- Tailored ventilation because every patient is different.
- The bi-level ventilator BiPAP A40 has been designed to combine ease-of-use and comfort with technological innovations that adapt to patients condition to deliver enhanced therapy.
- Based on a familiar platform, BiPAP A40 comes with well-known and clinically proven Respironics technology such as Auto-Trak, AVAPS and a Dry Box humidifier design. The device is capable of non-invasive and invasive pressure ventilation, up to 40 cmH2O, providing treatment for
Philips Respironics BiPAP A40 PRO High End BiPAP Transport Ventilator NIV
₹280,000.00
Product Details
| Brand | Philips |
| Sound/Noise Level (db) | <30dBA at 10 cm H2O |
| Ventilation modes | Auto, S, S/T, PC,T, Avaps_AE |
| Hybrid Ventilation | Avaps( Average volume assured pressure support) |
| IPAP | 4-40cm H2O |
| EPAP | 4-25 cm H2O |
| Target Tidal Volume | 200-1500 ml |
| Breath Rate | 0-40 bpm(4-40 bpm in T mode) |
| Inspiratory Time | 0.5-3 sec |
| Triggering and Cycling | Auto -Trak, Sensotive Auto-Trak, Flow treggering |
| Rise Time | 1(100ms)-6(600ms) |
| Size | 21.6 cm(W)x19 cm(L)x11.5 cm(H) |
| Humidification | System One humidity control and ‘Dry Box’ technology |
| Alarms | Patient Disconnection, Apnea, Low minute ventilation, Lo tidal volume( with AVAPS/AVAPS-AE only) |
| Monitoring | Pressure, Tidal volume, Minute ventilation , Respiratory Rate , Leak, IE Ratio |
| Battery Back Up | Detachable battery modules: 5 hours at IPAP 12 cm H2O/ EPAP 7 cm H2O and 12 bpm |
| DC Power Source | 12 VDC, 5.0 A (external battery), 24 VDC, 4.2(Power supply) |
| Data Management | EncorePro 2 And Direct View Software, Compatible with oximetry module, Advanced detection of residua |
| Remote Control | Compatible With PC Direct |
| Polygraph and Polysomnograph connections | Direct connection to Alice PDx and Alice6 PSGs., AOM to connect to most PSG systems |
| Weight | 21. kgs(with power supply) |







Reviews
There are no reviews yet.